Here's how our staff 12-team PPR mock draft played out
By Jamey Eisenberg
• 2 min read
In a 12-team, PPR league where you start three receivers and a flex, do you want to lean heavily on running backs when building your roster? Two managers in this mock draft did just that.
Jake Grogins at No. 1 overall went RB-RB-RB with his first three picks with Christian McCaffrey, James Cook, and De'Von Achane. Clearly, those three guys are awesome, and Jake can play all of them. But what about his receivers?
His top three guys are solid with DeVonta Smith, Stefon Diggs, and Jayden Reed, and he has Marquise Brown and Jordan Addison on the bench. He also managed to get Tua Tagovailoa at quarterback and Dallas Goedert at tight end, and he has reserve running backs in Jaylen Warren and Antonio Gibson.
I like this team, although I probably would have drafted Chris Godwin or Terry McLaurin in Round 7 instead of Warren. But Jake built a solid roster doing something somewhat unconventional this season.
Tommy Tran also started his team from the No. 8 spot going RB-RB with Jonathan Taylor and Derrick Henry, and he drafted Sam LaPorta in Round 3. Tommy drafted George Pickens in Round 4 and Tank Dell in Round 5, but he didn't make receiver a huge priority because his next two picks were Kyler Murray and Najee Harris.
From there, Tommy loaded up at receiver with Xavier Worthy, Keon Coleman, Josh Palmer, Tyler Lockett, Gabe Davis, and Brandin Cooks with six of his final seven picks. Tommy had a plan, and it seems like he executed it well, especially if three of these receivers support his running backs, quarterback, and tight end.
Fantasy Football Today Newsletter
Know What Your Friends Don't
Get tips, advice and news to win your league - all from the FFT podcast team.
By pressing sign up, I confirm that I have read and agree to the Terms of Use and acknowledge Paramount's Privacy Policy.
See All Newsletters
Please check the opt-in box to acknowledge that you would like to subscribe.
Thanks for signing up!
Keep an eye on your inbox.
Sorry!
There was an error processing your subscription.
I had the No. 12 overall pick, and I was more running back heavy than usual. My first two picks were Saquon Barkley and Puka Nacua, and I got good value on Travis Kelce in Round 3. DK Metcalf, Amari Cooper, and Anthony Richardson were my next three picks, but then I drafted three running backs in a row with Brian Robinson Jr., Tyjae Spears, and Rico Dowdle.
I usually prefer a receiver in the flex spot, but I'd lean toward Spears or Dowdle in that role right now. That said, I still wanted to build up my receiving corps, so my next four picks were Rome Odunze, Rashid Shaheed, Jakobi Meyers, and Darnell Mooney.
My preference would be a stronger receiving corps on this roster. But I have enough talent there to go with Richardson, Kelce, and a solid group of running backs to make this a competitive team.
As a reference point for this mock draft, all touchdowns are worth six points, and we award one point for every 10 yards rushing and receiving and one point for every 25 yards passing. We also award one point for every reception. We feature a starting lineup of QB, 2 RB, 3 WR, TE and FLEX (RB/WR/TE) with six reserves for a 14-round draft.
Our draft order is as follows:
1. Jake Grogins, CBS Sports HQ Production Staff
2. Jack Capotorto, CBS Sports HQ Producer
3. Thomas Shafer, FFT Podcast Producer
4. Adam Aizer, FFT Podcast Host
5. Brandon Howard, Fantasy Editor
6. Robert Thomas, FFT Facebook Moderator
7. Will Brinson, Senior NFL Writer
8. Tommy Tran, CBS Sports HQ Host
9. Zach Brook, Social Media Coordinator
10. Meron Berkson, CBS Sports HQ Producer
11. Heath Cummings, Senior Fantasy Writer
12. Jamey Eisenberg, Senior Fantasy Writer
Round By Round
Round 1 | ||
---|---|---|
Pos | Team | Player |
1 | Jake Grogins | C. McCaffrey RB SF |
2 | Jack Capotorto | B. Hall RB NYJ |
3 | Thomas Shafer | T. Hill WR MIA |
4 | Adam Aizer | C. Lamb WR DAL |
5 | Brandon Howard | J. Chase WR CIN |
6 | Rob Thomas | B. Robinson RB ATL |
7 | Will Brinson | J. Jefferson WR MIN |
8 | Tommy Tran | J. Taylor RB IND |
9 | Zach Brook | A. St. Brown WR DET |
10 | Meron Berkson | A. Brown WR PHI |
11 | Heath Cummings | G. Wilson WR NYJ |
12 | Jamey Eisenberg | S. Barkley RB PHI |
Round 2 | ||
Pos | Team | Player |
13 | Jamey Eisenberg | P. Nacua WR LAR |
14 | Heath Cummings | K. Williams RB LAR |
15 | Meron Berkson | M. Harrison Jr. WR ARI |
16 | Zach Brook | J. Gibbs RB DET |
17 | Tommy Tran | D. Henry RB BAL |
18 | Will Brinson | D. London WR ATL |
19 | Rob Thomas | C. Kupp WR LAR |
20 | Brandon Howard | C. Olave WR NO |
21 | Adam Aizer | T. Etienne RB JAC |
22 | Thomas Shafer | I. Pacheco RB KC |
23 | Jack Capotorto | D. Adams WR LV |
24 | Jake Grogins | J. Cook RB BUF |
Round 3 | ||
Pos | Team | Player |
25 | Jake Grogins | D. Achane RB MIA |
26 | Jack Capotorto | R. White RB TB |
27 | Thomas Shafer | M. Nabers WR NYG |
28 | Adam Aizer | J. Waddle WR MIA |
29 | Brandon Howard | D. Samuel WR SF |
30 | Rob Thomas | N. Collins WR HOU |
31 | Will Brinson | J. Allen QB BUF |
32 | Tommy Tran | S. LaPorta TE DET |
33 | Zach Brook | J. Jacobs RB GB |
34 | Meron Berkson | M. Evans WR TB |
35 | Heath Cummings | P. Mahomes QB KC |
36 | Jamey Eisenberg | T. Kelce TE KC |
Round 4 | ||
Pos | Team | Player |
37 | Jamey Eisenberg | D. Metcalf WR SEA |
38 | Heath Cummings | T. McBride TE ARI |
39 | Meron Berkson | J. Mixon RB HOU |
40 | Zach Brook | B. Aiyuk WR SF |
41 | Tommy Tran | G. Pickens WR PIT |
42 | Will Brinson | D. Kincaid TE BUF |
43 | Rob Thomas | J. Hurts QB PHI |
44 | Brandon Howard | C. Stroud QB HOU |
45 | Adam Aizer | A. Kamara RB NO |
46 | Thomas Shafer | M. Andrews TE BAL |
47 | Jack Capotorto | J. Conner RB ARI |
48 | Jake Grogins | D. Smith WR PHI |
Round 5 | ||
Pos | Team | Player |
49 | Jake Grogins | S. Diggs WR HOU |
50 | Jack Capotorto | D. Moore WR CHI |
51 | Thomas Shafer | L. Jackson QB BAL |
52 | Adam Aizer | K. Walker III RB SEA |
53 | Brandon Howard | D. Swift RB CHI |
54 | Rob Thomas | M. Pittman WR IND |
55 | Will Brinson | Z. White RB LV |
56 | Tommy Tran | T. Dell WR HOU |
57 | Zach Brook | G. Kittle TE SF |
58 | Meron Berkson | T. Higgins WR CIN |
59 | Heath Cummings | R. Rice WR KC |
60 | Jamey Eisenberg | A. Cooper WR CLE |
Round 6 | ||
Pos | Team | Player |
61 | Jamey Eisenberg | A. Richardson QB IND |
62 | Heath Cummings | C. Ridley WR TEN |
63 | Meron Berkson | D. Montgomery RB DET |
64 | Zach Brook | J. Burrow QB CIN |
65 | Tommy Tran | K. Murray QB ARI |
66 | Will Brinson | N. Chubb RB CLE |
67 | Rob Thomas | R. Stevenson RB NE |
68 | Brandon Howard | K. Pitts TE ATL |
69 | Adam Aizer | C. Kirk WR JAC |
70 | Thomas Shafer | Z. Flowers WR BAL |
71 | Jack Capotorto | J. Love QB GB |
72 | Jake Grogins | J. Reed WR GB |
Round 7 | ||
Pos | Team | Player |
73 | Jake Grogins | J. Warren RB PIT |
74 | Jack Capotorto | C. Godwin WR TB |
75 | Thomas Shafer | T. McLaurin WR WAS |
76 | Adam Aizer | E. Engram TE JAC |
77 | Brandon Howard | J. Daniels QB WAS |
78 | Rob Thomas | A. Jones RB MIN |
79 | Will Brinson | T. Pollard RB TEN |
80 | Tommy Tran | N. Harris RB PIT |
81 | Zach Brook | R. Mostert RB MIA |
82 | Meron Berkson | J. Williams RB DEN |
83 | Heath Cummings | C. Watson WR GB |
84 | Jamey Eisenberg | B. Robinson Jr. RB WAS |
Round 8 | ||
Pos | Team | Player |
85 | Jamey Eisenberg | T. Spears RB TEN |
86 | Heath Cummings | J. Brooks RB CAR |
87 | Meron Berkson | D. Prescott QB DAL |
88 | Zach Brook | D. Johnson WR CAR |
89 | Tommy Tran | X. Worthy WR KC |
90 | Will Brinson | L. McConkey WR LAC |
91 | Rob Thomas | J. Ferguson TE DAL |
92 | Brandon Howard | J. Smith-Njigba WR SEA |
93 | Adam Aizer | C. Williams QB CHI |
94 | Thomas Shafer | C. Brown RB CIN |
95 | Jack Capotorto | K. Allen WR CHI |
96 | Jake Grogins | M. Brown WR KC |
Round 9 | ||
Pos | Team | Player |
97 | Jake Grogins | D. Goedert TE PHI |
98 | Jack Capotorto | B. Bowers TE LV |
99 | Thomas Shafer | Z. Moss RB CIN |
100 | Adam Aizer | J. Williams WR DET |
101 | Brandon Howard | J. Wright RB MIA |
102 | Rob Thomas | B. Thomas Jr. WR JAC |
103 | Will Brinson | A. Ekeler RB WAS |
104 | Tommy Tran | K. Coleman WR BUF |
105 | Zach Brook | D. Singletary RB NYG |
106 | Meron Berkson | G. Edwards RB LAC |
107 | Heath Cummings | J. Ford RB CLE |
108 | Jamey Eisenberg | R. Dowdle RB DAL |
Round 10 | ||
Pos | Team | Player |
109 | Jamey Eisenberg | R. Odunze WR CHI |
110 | Heath Cummings | C. Sutton WR DEN |
111 | Meron Berkson | J. Dobbins RB LAC |
112 | Zach Brook | D. Hopkins WR TEN |
113 | Tommy Tran | J. Palmer WR LAC |
114 | Will Brinson | R. Doubs WR GB |
115 | Rob Thomas | K. Shakir WR BUF |
116 | Brandon Howard | J. Dotson WR WAS |
117 | Adam Aizer | B. Purdy QB SF |
118 | Thomas Shafer | C. Hubbard RB CAR |
119 | Jack Capotorto | T. Chandler RB MIN |
120 | Jake Grogins | J. Addison WR MIN |
Round 11 | ||
Pos | Team | Player |
121 | Jake Grogins | T. Tagovailoa QB MIA |
122 | Jack Capotorto | C. Samuel WR BUF |
123 | Thomas Shafer | T. Hockenson TE MIN |
124 | Adam Aizer | J. McLaughlin RB DEN |
125 | Brandon Howard | J. Jeudy WR CLE |
126 | Rob Thomas | T. Allgeier RB ATL |
127 | Will Brinson | Z. Charbonnet RB SEA |
128 | Tommy Tran | T. Lockett WR SEA |
129 | Zach Brook | D. Njoku TE CLE |
130 | Meron Berkson | P. Freiermuth TE PIT |
131 | Heath Cummings | T. Benson RB ARI |
132 | Jamey Eisenberg | R. Shaheed WR NO |
Round 12 | ||
Pos | Team | Player |
133 | Jamey Eisenberg | J. Meyers WR LV |
134 | Heath Cummings | E. Elliott RB DAL |
135 | Meron Berkson | J. Polk WR NE |
136 | Zach Brook | B. Corum RB LAR |
137 | Tommy Tran | G. Davis WR JAC |
138 | Will Brinson | D. Wicks WR GB |
139 | Rob Thomas | E. Mitchell RB SF |
140 | Brandon Howard | B. Allen RB NYJ |
141 | Adam Aizer | J. Downs WR IND |
142 | Thomas Shafer | T. Tracy Jr. RB NYG |
143 | Jack Capotorto | B. Irving RB TB |
144 | Jake Grogins | A. Gibson RB NE |
Round 13 | ||
Pos | Team | Player |
145 | Jake Grogins | C. Kmet TE CHI |
146 | Jack Capotorto | M. Williams WR NYJ |
147 | Thomas Shafer | M. Lloyd RB GB |
148 | Adam Aizer | T. Bigsby RB JAC |
149 | Brandon Howard | A. Mitchell WR IND |
150 | Rob Thomas | D. Schultz TE HOU |
151 | Will Brinson | A. Iosivas WR CIN |
152 | Tommy Tran | B. Cooks WR DAL |
153 | Zach Brook | R. Davis RB BUF |
154 | Meron Berkson | T. Lawrence QB JAC |
155 | Heath Cummings | J. Mason RB SF |
156 | Jamey Eisenberg | D. Mooney WR ATL |
Round 14 | ||
Pos | Team | Player |
157 | Jamey Eisenberg | K. Herbert RB CHI |
158 | Heath Cummings | D. Douglas WR NE |
159 | Meron Berkson | L. Musgrave TE GB |
160 | Zach Brook | X. Legette WR CAR |
161 | Tommy Tran | C. Edwards-Helaire RB KC |
162 | Will Brinson | J. Tolbert WR DAL |
163 | Rob Thomas | A. Thielen WR CAR |
164 | Brandon Howard | J. Hill RB BAL |
165 | Adam Aizer | R. Bateman WR BAL |
166 | Thomas Shafer | W. Robinson WR NYG |
167 | Jack Capotorto | B. Sinnott TE WAS |
168 | Jake Grogins | K. Gainwell RB PHI |
Team by Team
Jake Grogins | ||
---|---|---|
Rd | Pk | Player |
1 | 1 | C. McCaffrey RB SF |
2 | 24 | J. Cook RB BUF |
3 | 25 | D. Achane RB MIA |
4 | 48 | D. Smith WR PHI |
5 | 49 | S. Diggs WR HOU |
6 | 72 | J. Reed WR GB |
7 | 73 | J. Warren RB PIT |
8 | 96 | M. Brown WR KC |
9 | 97 | D. Goedert TE PHI |
10 | 120 | J. Addison WR MIN |
11 | 121 | T. Tagovailoa QB MIA |
12 | 144 | A. Gibson RB NE |
13 | 145 | C. Kmet TE CHI |
14 | 168 | K. Gainwell RB PHI |
Jack Capotorto | ||
Rd | Pk | Player |
1 | 2 | B. Hall RB NYJ |
2 | 23 | D. Adams WR LV |
3 | 26 | R. White RB TB |
4 | 47 | J. Conner RB ARI |
5 | 50 | D. Moore WR CHI |
6 | 71 | J. Love QB GB |
7 | 74 | C. Godwin WR TB |
8 | 95 | K. Allen WR CHI |
9 | 98 | B. Bowers TE LV |
10 | 119 | T. Chandler RB MIN |
11 | 122 | C. Samuel WR BUF |
12 | 143 | B. Irving RB TB |
13 | 146 | M. Williams WR NYJ |
14 | 167 | B. Sinnott TE WAS |
Thomas Shafer | ||
Rd | Pk | Player |
1 | 3 | T. Hill WR MIA |
2 | 22 | I. Pacheco RB KC |
3 | 27 | M. Nabers WR NYG |
4 | 46 | M. Andrews TE BAL |
5 | 51 | L. Jackson QB BAL |
6 | 70 | Z. Flowers WR BAL |
7 | 75 | T. McLaurin WR WAS |
8 | 94 | C. Brown RB CIN |
9 | 99 | Z. Moss RB CIN |
10 | 118 | C. Hubbard RB CAR |
11 | 123 | T. Hockenson TE MIN |
12 | 142 | T. Tracy Jr. RB NYG |
13 | 147 | M. Lloyd RB GB |
14 | 166 | W. Robinson WR NYG |
Adam Aizer | ||
Rd | Pk | Player |
1 | 4 | C. Lamb WR DAL |
2 | 21 | T. Etienne RB JAC |
3 | 28 | J. Waddle WR MIA |
4 | 45 | A. Kamara RB NO |
5 | 52 | K. Walker III RB SEA |
6 | 69 | C. Kirk WR JAC |
7 | 76 | E. Engram TE JAC |
8 | 93 | C. Williams QB CHI |
9 | 100 | J. Williams WR DET |
10 | 117 | B. Purdy QB SF |
11 | 124 | J. McLaughlin RB DEN |
12 | 141 | J. Downs WR IND |
13 | 148 | T. Bigsby RB JAC |
14 | 165 | R. Bateman WR BAL |
Brandon Howard | ||
Rd | Pk | Player |
1 | 5 | J. Chase WR CIN |
2 | 20 | C. Olave WR NO |
3 | 29 | D. Samuel WR SF |
4 | 44 | C. Stroud QB HOU |
5 | 53 | D. Swift RB CHI |
6 | 68 | K. Pitts TE ATL |
7 | 77 | J. Daniels QB WAS |
8 | 92 | J. Smith-Njigba WR SEA |
9 | 101 | J. Wright RB MIA |
10 | 116 | J. Dotson WR WAS |
11 | 125 | J. Jeudy WR CLE |
12 | 140 | B. Allen RB NYJ |
13 | 149 | A. Mitchell WR IND |
14 | 164 | J. Hill RB BAL |
Rob Thomas | ||
Rd | Pk | Player |
1 | 6 | B. Robinson RB ATL |
2 | 19 | C. Kupp WR LAR |
3 | 30 | N. Collins WR HOU |
4 | 43 | J. Hurts QB PHI |
5 | 54 | M. Pittman WR IND |
6 | 67 | R. Stevenson RB NE |
7 | 78 | A. Jones RB MIN |
8 | 91 | J. Ferguson TE DAL |
9 | 102 | B. Thomas Jr. WR JAC |
10 | 115 | K. Shakir WR BUF |
11 | 126 | T. Allgeier RB ATL |
12 | 139 | E. Mitchell RB SF |
13 | 150 | D. Schultz TE HOU |
14 | 163 | A. Thielen WR CAR |
Will Brinson | ||
Rd | Pk | Player |
1 | 7 | J. Jefferson WR MIN |
2 | 18 | D. London WR ATL |
3 | 31 | J. Allen QB BUF |
4 | 42 | D. Kincaid TE BUF |
5 | 55 | Z. White RB LV |
6 | 66 | N. Chubb RB CLE |
7 | 79 | T. Pollard RB TEN |
8 | 90 | L. McConkey WR LAC |
9 | 103 | A. Ekeler RB WAS |
10 | 114 | R. Doubs WR GB |
11 | 127 | Z. Charbonnet RB SEA |
12 | 138 | D. Wicks WR GB |
13 | 151 | A. Iosivas WR CIN |
14 | 162 | J. Tolbert WR DAL |
Tommy Tran | ||
Rd | Pk | Player |
1 | 8 | J. Taylor RB IND |
2 | 17 | D. Henry RB BAL |
3 | 32 | S. LaPorta TE DET |
4 | 41 | G. Pickens WR PIT |
5 | 56 | T. Dell WR HOU |
6 | 65 | K. Murray QB ARI |
7 | 80 | N. Harris RB PIT |
8 | 89 | X. Worthy WR KC |
9 | 104 | K. Coleman WR BUF |
10 | 113 | J. Palmer WR LAC |
11 | 128 | T. Lockett WR SEA |
12 | 137 | G. Davis WR JAC |
13 | 152 | B. Cooks WR DAL |
14 | 161 | C. Edwards-Helaire RB KC |
Zach Brook | ||
Rd | Pk | Player |
1 | 9 | A. St. Brown WR DET |
2 | 16 | J. Gibbs RB DET |
3 | 33 | J. Jacobs RB GB |
4 | 40 | B. Aiyuk WR SF |
5 | 57 | G. Kittle TE SF |
6 | 64 | J. Burrow QB CIN |
7 | 81 | R. Mostert RB MIA |
8 | 88 | D. Johnson WR CAR |
9 | 105 | D. Singletary RB NYG |
10 | 112 | D. Hopkins WR TEN |
11 | 129 | D. Njoku TE CLE |
12 | 136 | B. Corum RB LAR |
13 | 153 | R. Davis RB BUF |
14 | 160 | X. Legette WR CAR |
Meron Berkson | ||
Rd | Pk | Player |
1 | 10 | A. Brown WR PHI |
2 | 15 | M. Harrison Jr. WR ARI |
3 | 34 | M. Evans WR TB |
4 | 39 | J. Mixon RB HOU |
5 | 58 | T. Higgins WR CIN |
6 | 63 | D. Montgomery RB DET |
7 | 82 | J. Williams RB DEN |
8 | 87 | D. Prescott QB DAL |
9 | 106 | G. Edwards RB LAC |
10 | 111 | J. Dobbins RB LAC |
11 | 130 | P. Freiermuth TE PIT |
12 | 135 | J. Polk WR NE |
13 | 154 | T. Lawrence QB JAC |
14 | 159 | L. Musgrave TE GB |
Heath Cummings | ||
Rd | Pk | Player |
1 | 11 | G. Wilson WR NYJ |
2 | 14 | K. Williams RB LAR |
3 | 35 | P. Mahomes QB KC |
4 | 38 | T. McBride TE ARI |
5 | 59 | R. Rice WR KC |
6 | 62 | C. Ridley WR TEN |
7 | 83 | C. Watson WR GB |
8 | 86 | J. Brooks RB CAR |
9 | 107 | J. Ford RB CLE |
10 | 110 | C. Sutton WR DEN |
11 | 131 | T. Benson RB ARI |
12 | 134 | E. Elliott RB DAL |
13 | 155 | J. Mason RB SF |
14 | 158 | D. Douglas WR NE |
Jamey Eisenberg | ||
Rd | Pk | Player |
1 | 12 | S. Barkley RB PHI |
2 | 13 | P. Nacua WR LAR |
3 | 36 | T. Kelce TE KC |
4 | 37 | D. Metcalf WR SEA |
5 | 60 | A. Cooper WR CLE |
6 | 61 | A. Richardson QB IND |
7 | 84 | B. Robinson Jr. RB WAS |
8 | 85 | T. Spears RB TEN |
9 | 108 | R. Dowdle RB DAL |
10 | 109 | R. Odunze WR CHI |
11 | 132 | R. Shaheed WR NO |
12 | 133 | J. Meyers WR LV |
13 | 156 | D. Mooney WR ATL |
14 | 157 | K. Herbert RB CHI |
Our Latest Fantasy Football Stories
2024 Fantasy rankings: Top QB, RB, WR, TE picks
CBS Sports Staff • 6 min read
Fantasy football: 2024 sleepers, breakouts and busts
CBS Sports Staff • 5 min read
Five preseason best ball risers
Megan Shoup • 1 min read
Jamey Eisenberg's QB Tiers 2.0
Jamey Eisenberg • 4 min read
2024 Fantasy football busts at current ADP
CBS Sports Staff • 3 min read
2024 Fantasy football rankings: Top sleepers to pick
CBS Sports Staff • 3 min read
-
12-team PPR mock draft results
Jamey Eisenberg 2 min read
-
2024 Fantasy rankings: Top QB, RB, WR, TE picks
CBS Sports Staff 6 min read
-
Fantasy football: 2024 sleepers, breakouts and busts
CBS Sports Staff 5 min read
-
Five preseason best ball risers
Megan Shoup 1 min read
-
Jamey Eisenberg's QB Tiers 2.0
Jamey Eisenberg 4 min read
-
2024 Fantasy football busts at current ADP
CBS Sports Staff 3 min read
-
2024 Fantasy football rankings: Top sleepers to pick
CBS Sports Staff 3 min read
-
12-team non-PPR mock
Jamey Eisenberg 3 min read
-
Heath's sleepers 3.0
Heath Cummings 5 min read
-
2024 Fantasy QB rankings: Williams, Daniels, Maye picks
CBS Sports Staff 4 min read